Cookie policy
1.0 Introduction
AB Sandvik Coromant, reg. no. 556234-6865 (“Sandvik” or “we”) are committed to protect your privacy during your visit on and use of our CoroPlus® digital products CoroPlus® Tool Guide, CoroPlus® Machining Guide, CoroPlus® Tool Path, CoroPlus® Tool Library and CoroPlus® Machining Foresight. Cookies are used to distinguish you from other users of our digital products, to provide you with a better user experience and to improve our digital products. Please read this Cookie Policy (the “Policy”) in order to understand how we use cookies and how you can block or delete the cookies.
1.1 What is a cookie?
A cookie is a small text file containing information which is stored on your computer when you visit a website. Cookies can enable the website to remember some of your actions and preferences, so you do not have to re-enter them when you come back to the site or browse from one page to another.
For more information about how cookies work, please be referred to www.allaboutcookies.org.
2. What cookies are used?
2.1 Strictly necessary cookies
These cookies enable the services you have specifically asked for. For example, they enable you to move around the website and use its features, such as accessing secure areas of the website. Services that you have asked for cannot be provided without these cookies.
Cookie | Purpose | Stored information | Duration | Sharing |
deviceID Used by: CoroPlus® Tool Library | Identifier of browser to prevent account sharing among multiple users. | ID of the web browser | 1 year | The cookie does not share information with any third party. |
Records in session storage. Used by: CoroPlus® Tool Library CoroPlus® Machining Guide CoroPlus® Tool Guide CoroPlus® Tool Path CoroPlus® Machining Foresight | Caches authentication information and user preferences. Stores user preferences. | Access token and ID token (expiration time, scopes, claims); session state; language code, item listing preference (grid/list). Language code, item listing preference (grid/list), preferred catalogue. | Expires by end of browser session. | The cookie does not share information with any third party. |
.ASPNetCore.CA_ Used by: CoroPlus® Tool Library CoroPlus® Machining Guide CoroPlus® Tool Guide CoroPlus® Tool Path CoroPlus® Machining Foresight | Caches authentication information and user preferences. | Access token and ID token (expiration time, scopes, claims); session state; language code, item listing preference (grid/list). | Expires by end of browser session. | The cookie does not share information with any third party. |
Coromant_TsUserName. Used by: CoroPlus® Tool Guide | Caches authentication information and user preferences. | ID of the user. | Expires by end of browser session. | The cookie does not share information with any third party. |
PR_BROWSER_COOKIE_HASH_PROD Used by: CoroPlus® Tool Path | The cookie is used for tracking user’s devices and browsers when using the application. It is used to avoid sharing application to multiple parallel user or same user on multiple browsers on same license key. | Random hash (pseudorandom number generator). | 2 months | The cookie does not share information with any third party. |
.AspNetCore.Culture Used by: CoroPlus® Machining Foresight | System cookie that stores data about current culture setting for the user session. | Culture information like language unit of measure. | 1 year | The cookie does not share information with any third party. |
.AspNetCore.Antiforgery Used by: CoroPlus® Machining Foresight | System cookie as part of mechanism preventing cross-site scripting attacks. | Private key | Session | The cookie does not share information with any third party. |
TSxxxx login.sandvik.coromant.com Used by: CoroPlus® Machining Foresight | Cookie carrying information about security key used to encrypt communication between particular client and Coromant’s Identity Management solution. | Dynamically generated security | Session | The cookie does not share information with any third party. |
ARRAffinity, login.sandvik.coromant.com Used by: CoroPlus® Machining Foresight CoroPlus® Customer Portal | Technical cookie intended for MS Azure purposes in order to maintain state balance (affinity to sessions for stateful applications). | Session ID | Session | The cookie does not share information with any third party. |
ARRAffinitySameSite, login.sandvik.coromant.com Used by: CoroPlus® Machining Foresight CoroPlus® Customer Portal | Technical cookie to allow authentication cookies to be passed into different application. Needed for the SSO. | Technical text value setting | Session | The cookie does not share information with any third party. |
PowerBISignedinflag, app.powerbi.com Used by: CoroPlus® Machining Foresight | Used to determine that device is signed in Power BI. | Technical text value setting | 2 Month | The cookie does not share information with any third party. |
PowerBIUserSignedUp, app.powerbi.com Used by: CoroPlus® Machining Foresight | Used to determine that device is signed up Power BI. | Technical text value setting | 1 Year | The cookie does not share information with any third party. |
PrefferedLanguage, app.powerbi.com Used by: CoroPlus® Machining Foresight | Used to determine language in Power BI report window. | Technical text value setting | 1 Year | The cookie does not share information with any third party. |
OptanonAlertboxclosed. Used by: CoroPlus® Machining Foresight | Used to identify if Cookie consent was closed without consent to repopulate consent. | Technical text value setting | 1 Year | The cookie does not share information with any third party. |
OptanonConsent Used by: CoroPlus® Machining Foresight | Used to identify what cookies that is accepted for application to know which cookies to place or not. | Technical text value setting | 1 Year | The cookie does not share information with any third party. |
_Host-cp-bff Used by: CoroPlus® Customer Portal | Authentication | Technical text value | Session | The cookie does not share information with any third party. |
SalesUnitId Used by: CoroPlus® Customer Portal | Used to determine what offers and payment methods should be available to customer. | GUID (Globally Unique Identifier) with internal technical id for the sales unit | 7 days | The cookie does not share information with any third party. |
UserCountryCode Used by: CoroPlus® Customer Portal | Used to provide country-specific user experience such as language settings. | ISO country code | 7 days | The cookie does not share information with any third party. |
ClientIp Used by: CoroPlus® Customer Portal | Used to get the users location. | IP-address as text | 7 days | The cookie does not share information with any third party. |
2.2 Functional cookies
These cookies allow the website to remember choices you make and provide enhanced, more personal features. These cookies can also be used to remember changes you have made to text size, fonts and other parts of the website that you can customise. They may also be used to provide services you have asked for such as watching a video or commenting on a blog. The information these cookies collect may be anonymised and they cannot track your browsing activity on other websites.
Cookie | Purpose | Stored information | Duration | Sharing |
ai_session Used by: CoroPlus® Tool Path CoroPlus® Tool Guide CoroPlus® Machining Guide CoroPlus® Machining Foresight | Associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. Counting of the number of users accessing the application over time. | Random unique code and date time. | 1 year | The cookie does not share information with any third party. |
ai_user Used by: CoroPlus® Tool Path CoroPlus® Tool Guide CoroPlus® Machining Guide CoroPlus® Machining Foresight | Associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. | Random unique code and date time. | 1 year | The cookie does not share information with any third party. |
AI_sentBuffer Used by: CoroPlus® Machining Guide | Associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. When telemetry is successfully received, it is removed from all buffers. On transient failures (for example, a user loses network connectivity), telemetry remains until it is successfully received, or the ingestion server responds that the telemetry is invalid. Telemetry that was just sent. | Frontend related exceptions and usage data | Expires with end of browser session | The cookie does not share information with any third party. |
AI_buffer Used by: CoroPlus® Machining Guide | Associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. When telemetry is successfully received, it is removed from all buffers. On transient failures (for example, a user loses network connectivity), telemetry remains until it is successfully received, or the ingestion server responds that the telemetry is invalid. Telemetry that is batched and waiting to be sent. | Frontend related exceptions and usage data | Expires with end of browser session | The cookie does not share information with any third party. |
WizardFinished Used by: CoroPlus® Tool Guide CoroPlus® Machining Guide CoroPlus® Tool Path | The record stores information (true/false) if the user has already seen introduction help screen. As the application by default does not store any user related information the entry is used to do not spam user with welcome message each time the user opens the application. | Value “true” in case user have seen the wizard already. | 1 year | The cookie does not share information with any third party. |
PilotHoleWizardFinished Used by: CoroPlus® Tool Guide CoroPlus® Machining Guide CoroPlus® Tool Path | The record stores information (true/false) if the user has already seen introduction help screen. As the application by default does not store any user related information the entry is used to do not spam user with welcome message each time the user opens the application. | Value “true” in case user have seen the wizard already. | 1 year | The cookie does not share information with any third party. |
WideningCoreHoleWizardFinished Used by: CoroPlus® Tool Guide CoroPlus® Machining Guide CoroPlus® Tool Path | The record stores information (true/false) if the user has already seen introduction help screen. As the application by default does not store any user related information the entry is used to do not spam user with welcome message each time the user opens the application. | Value “true” in case user have seen the wizard already. | 1 year | The cookie does not share information with any third party. |
2.3 Performance cookies and advertising cookies
We use “Usabilla for Websites”, provided from Usabilla B.V. (Rokin 16, 1012 KR Amsterdam, Niederlande, "Usabilla" in the following). Usabilla collects feedback of website visitors to enable us to analyze and improve the usage our website as well as occurring technical problems. Whenever a visitor uses the feedback button, which is visible on our website or another kind of the possibility to give feedback a cookie is set on his computer and the browser connects to the server of Usabilla. During this process, Usabilla collects information like device, operating system, browser, display resolution and saves it in a pseudonymized operational profile. Further information like email address or feedback answers are only collected if the user supplies the data actively. The cookie is only set when a user clicks on the appropriate button. After this, you can disagree with the collection by deleting the cookie from your browser. This applies as long as you click on the feedback button again. Please read the “how-to” from Usabilla for further information: https://support.usabilla.com/hc/en-us/categories/200958969-How-tos
2.4 Third party cookies
We are continuously working to improve this website. Therefore, we use the web analysis tool “Google Analytics” to analyse the behaviour of website users on an anonymous and aggregated level. Google’s possibility to use and share information collected by Google Analytics about your visits to our Website is restricted by the Google Analytics Terms of Service, available at http://www.google.com/analytics/terms/us.html and the Google Privacy Policy, available at http://www.google.com/intl/en/policies/privacy/. You can prevent Google Analytics from recognising you on return visits to the website by disabling cookies in your browser. We allow Google Analytics to install and manage cookies on this website. The following cookies are used by Google Analytics:
Cookie | Purpose | Stored information | Duration | Sharing |
_ga, coromant.com Used by: CoroPlus® Tool Guide CoroPlus® Machining Guide CoroPlus® Machining Foresight | Google Universal Analytics. This cookie is used to distinguish unique users. | Randomly generated number as a client identifier | 1 year | The cookie sends information to Google. |
_gid, coromant.com Used by: CoroPlus® Tool Guide CoroPlus® Machining Foresight | Google Universal Analytics. This cookie is used to distinguish unique users. | Randomly generated number as a client identifier | 24 hours | The cookie sends information to Google. |
_gat, coromant.com Used by: CoroPlus® Machining Foresight | Google Universal Analytics. Used to throttle request rate | Dynamically generated number value | A minute | The cookie sends information to Google. |
3. What is the legal ground for using cookies?
Since the website would not work without the strictly necessary cookies, this category of cookies is always on when you visit our website. The legal ground for using strictly necessary cookies is our legitimate interest in providing you with a functioning website.
However, when functional, performance and advertising cookies are used, we rely on your consent. Upon entering the website the first time, you will see a banner with information about our use of cookies and be requested to consent to the use of cookies. You are not required to consent to functional, performance and advertising cookies to access the website, however, some services and functions require the use of cookies and may be limited or inaccessible without your consent.
4. How can you withdraw your consent and delete cookies?
If you wish to withdraw your consent to the use of cookies, you can change your web browser’s settings to automatically deny the storage of cookies or to inform you when a website wants to store cookies on your computer. Previously stored cookies can also be deleted through the web browser. Please note that certain areas and functions on this website require cookies and may not function if cookies are deleted or declined.
If you wish to remove the cookies that are already on your equipment, and you are using a PC and a newer browser, you can press CTRL + SHIFT + DELETE simultaneously. If this shortcut does not work, you can find the support pages for the most commonly used browsers as well as a link to delete flash-cookies here:
For more information and guidance on how to withdraw your consent, please contact us at support.coromant@sandvik.com.
5. Contact
If you have any questions about the use of cookies on the website, do not hesitate to contact us by email at support.coromant@sandvik.com. In our privacy notice you will find more information about the types of information we collect about you, our processing of your personal data and how you may exercise your data privacy rights: https://www.home.sandvik/en/about-this-site/privacy/privacy-statement/.